- Use with Oxy-Acetylene
- Heavy-Duty
- V-Style
| Part # | Tip Size | Drill Size | Metal Thickness | Oxygen Pressure PSIG | Acetylene Pressure PSIG | Acetylene Consumption SCFH |
|---|---|---|---|---|---|---|
| G-W-000 | 000 | 75 (.022) | Up to 1/32" | 3/5 | 3/5 | 1/2 |
| G-W-00 | 00 | 70 (.028) | 1/16" - 3/64" | 3/5 | 3/5 | 1/3 |
| G-W-0 | 0 | 65 (.035) | 1/32" - 5/64" | 3/5 | 3/5 | 2/4 |
| G-W-1 | 1 | 60 (.040) | 3/64" - 3/32" | 3/5 | 3/5 | 3/6 |
| G-W-2 | 2 | 56 (.046) | 1/16" - 1/8" | 3/5 | 3/5 | 5/10 |
| G-W-3 | 3 | 53 (.060) | 1/8" - 3/16" | 4/7 | 3/6 | 8/18 |
| G-W-4 | 4 | 49 (.073) | 3/16" - 1/4" | 5/10 | 4/7 | 10/25 |
| G-W-5 | 5 | 43 (.089) | 1/4" - 1/2" | 6/12 | 5/8 | 15/35 |
| G-W-6 | 6 | 36 (.106) | 1/2" - 3/4" | 7/14 | 6/9 | 25/45 |
| G-W-7 | 7 | 30 (.128) | 3/4" - 1 1/4" | 8/16 | 8/10 | 30/60 |
| Use With: Torch Handle GW-FC315 | ||||||
Caution — The maximum recommended withdrawal rate for acetylene gas is 1/7th of the cylinder's capacity per hour for continuous use and 1/10th for intermittent use.
